Maybe Someone sucked more than you long… long… ago…
2023
Men’s Draw
|
Name
|
Accomplishment
|
Points
|
|
Kresimir
|
Australian Open & Wimbledon Champion
|
799
|
|
Eric
|
French Open Champion, Wimbledon & US Open Runner-up
|
782
|
|
Len
|
US Open Champion & Australian Open Runner-up
|
745
|
|
Peter
|
whomp whomp whaaaa
|
730
|
|
Rob
|
French Open Runner-up
|
671
|
|
Dan
|
whomp whomp whaaaa
|
667
|
|
Kotonias
|
whomp whomp whaaaa
|
641
|
|
Tai
|
whomp whomp whaaaa
|
204
|
|
Phirman
|
whomp whomp whaaaa
|
182
|
|
Pornsak
|
whomp whomp whaaaa
|
178
|
Women’s Draw
|
Name
|
Accomplishment
|
Points
|
|
Kresimir
|
Wimbledon Champion & Australian Open Runner-up
|
651
|
|
Rob
|
US Open Chpion
|
610
|
|
Eric
|
US Open Runner-up
|
601
|
|
Peter
|
French Open Champion
|
572
|
|
Len
|
Wimbledon Runner-up
|
569
|
|
Dan
|
whomp whomp whaaaaa
|
522
|
|
Kotonias
|
whomp whomp whaaaaa
|
502
|
|
Tai
|
whomp whomp whaaaaa
|
245
|
|
Pornsak
|
Australian Open Champion
|
176
|
|
Phirman
|
whomp whomp whaaaaa
|
119
|
2020
Women’s FINAL Standings 2020
| Australian Open | Roland Garros | Wimbledon | US Open | Year Total | ||
| Rob | 180 | 78 | 117 | 198 | 573 | |
| Kresimir | 138 | 95 | 109 | 229 | 571 | |
| Russ | 142 | 100 | 174 | 143 | 559 | |
| Nancy | 159 | 116 | 104 | 152 | 531 | |
| Eric | 165 | 94 | 101 | 156 | 516 | |
| Dik | 164 | 99 | 110 | 131 | 504 | |
| Kotonias | 144 | 123 | 113 | 121 | 501 | |
| Peter | 162 | – | 100 | 190 | 452 | |
| Phirman | 188 | 99 | 129 | – | 416 | |
| Len | 159 | 88 | 134 | – | 381 | |
| Daniel | 141 | 71 | 110 | – | 322 | |
| Ann | 124 | 86 | 112 | – | 322 | |
| Chris | – | – | – | 185 | 185 | |
| Praranti | 173 | – | – | – | 173 | |
| Lisa | 151 | – | – | – | 151 | |
| Arnaud | 133 | – | – | – | 133 | |
| Cam | 132 | – | – | – | 132 | |
| Pornsak | – | 92 | – | – | 92 |
Men’s FINAL Standings 2020
| Australian Open | Roland Garros | Wimbledon | US Open | Year Total | ||
| Kresimir | 282 | 220 | 205 | 128 | 835 | |
| Eric | 302 | 203 | 191 | 138 | 834 | |
| Dik | 231 | 204 | 218 | 164 | 817 | |
| Nancy | 261 | 207 | 150 | 180 | 798 | |
| Rob | 240 | 197 | 182 | 166 | 785 | |
| Len | 305 | 204 | 211 | – | 720 | |
| Kotonias | 223 | 172 | 160 | 159 | 714 | |
| Russ | 186 | 155 | 185 | 173 | 699 | |
| Peter | 299 | – | 202 | 154 | 655 | |
| Daniel | 195 | 185 | 192 | – | 572 | |
| Ann | 180 | 210 | 152 | – | 542 | |
| Phirman | 180 | 161 | 140 | – | 481 | |
| Cam | 241 | – | – | – | 241 | |
| Pornsak | – | 206 | – | – | 206 | |
| Praranti | 196 | – | – | – | 196 | |
| Lisa | 171 | – | – | – | 171 | |
| Arnaud | 167 | – | – | – | 167 | |
| Chris | – | – | – | 157 | 157 |
2019
Women’s FINAL Standings 2019
| Len | Australian, French Open Champion (2 RUNNER UP) | 649 |
| Kresimir | US Open Champion & French Open Runner up | 646 |
| Dik Cheese | 572 | |
| Nancy | Australian Open Runner up | 533 |
| Phirman | 524 | |
| Eric | 520 | |
| Rob | 492 | |
| Russ | Wimbledon Champion | 483 |
| Kotonias | US Open Runner Up | 457 |
| Ann | 431 | |
| Daniel | 415 | |
| Peter | 411 | |
| Arnaud | 388 | |
| Lisa | 151 | |
| Olivier | 133 | |
| Jeff | 77 |
Men’s FINAL Standings 2019
| Dik Cheese | 825 | |
| Len | French Open Champion | 761 |
| Eric | 725 | |
| Kresmir | 719 | |
| Rob | 716 | |
| Ann | US Open Champion | 706 |
| Kotonias | Australian Open Champion | 693 |
| Nancy | US Open Runner up | 683 |
| Phirman | 662 | |
| Daniel | 641 | |
| Peter | Australian Open Runner Up | 542 |
| Russ | Wimbledon Champion | 491 |
| Arnaud | 425 | |
| Jeff | French Open Runner Up | 230 |
| Lisa | 171 | |
| Olivier | Wimbledon Runner Up | 114 |
2018
Women’s FINAL Standings 2018
PETER – 667 (Australian Champion & French Champion)
JAMES PHIRMAN – 587 (US Champion)
ERIC – 580
ROB – 565 (French Runner-up)
JAMES KOTONIAS – 531 (Wimbledon Champion & US Runner-up)
KRESIMIR – 496
ARNAUD – 392 (Wimbledon Runner-up)
LEN – 379
DANIEL – 358
LISA – 330
RUSS – 290
PATRICK – 175
OLIVIER – 198
JEFF – 186 (Australian Runner-up)
ALEX – 138
INJURY TIME OUT
JEAN – 0
MARK – 0
JOSH – 0
Men’s FINAL Standings 2018
ROB – 738 (US Open Champion & French Runner-up)
PETER – 698
KRESIMIR – 679
ERIC – 676
JAMES P – 625 (Australian Runner-up)
LEN – 512
ARNAUD – 510 (French Champion)
DANIEL – 461
RUSS – 400 (Wimbledon Champion & US Open Runner-up)
LISA – 333
JAMES K – 333
OLIVIER – 326 (Australian Champion & Wimbledon Runner-up)
PATRICK – 191
ALEX – 183
JEFF – 183
STEVE – 137
INJURY TIME OUT
JEAN – 0
MARK – 0
JOSH – 0
BRAD – 0