Men’s Draw
| Name | Accomplishment | Points |
| Kresimir | RG & US Open Champion, AO & Wimbledon Runner-up | 860 |
| Kotonias | AO & Wimbledon Champion | 796 |
| Rob | No wins but consistent scoring | 772 |
| Eric | RG & US Open Runner-up | 768 |
| Phirman | whomp whomp whaaaa | 732 |
| Dan | whomp whomp whaaaa | 514 |
| Peter | whomp whomp whaaaa | 370 |
| Len | She’s a So. Cal girl now… | 184 |
| Denise | didn’t vote for Sinner(s) | 174 |
| Kelly | didn’t vote for Sinner(s) | 166 |
| Tai | whomp whomp whaaaa | 134 |
| Tim | didn’t vote for Sinner(s) | 104 |
These are the results as of the end of the year 2025
Women’s Draw
| Name | Accomplishment | Points |
| Kresimir | RG Champion & AO Runner-up | 720 |
| Kotonias | AO Champion & Wimbledon and US Open Runner-up | 709 |
| Eric | US Open Champion & RG Runner-up | 687 |
| Rob | Consistency makes the heart fond | 644 |
| Phirman | Consistency makes the heart fond | 567 |
| Dan | Wimbledon Champion (Marion Bartoli?) | 465 |
| Peter | Two Slam MAN | 293 |
| Denise | First Slam WO-MAN | 190 |
| Len | She’s a So. Cal girl now… | 163 |
| Tim | First Slam MAN | 155 |
| Kelly | First Slam WO-MAN | 154 |
| Tai | Injury Time Out | 135 |
These are the results as of the end of the year 2025