Men’s Draw
| Name | Accomplishment | Points |
| Kresimir | Australian Open & Wimbledon Champion | 799 |
| Eric | French Open Champion, Wimbledon & US Open Runner-up | 782 |
| Len | US Open Champion & Australian Open Runner-up | 745 |
| Peter | whomp whomp whaaaa | 730 |
| Rob | French Open Runner-up | 671 |
| Dan | whomp whomp whaaaa | 667 |
| Kotonias | whomp whomp whaaaa | 641 |
| Tai | whomp whomp whaaaa | 204 |
| Phirman | whomp whomp whaaaa | 182 |
| Pornsak | whomp whomp whaaaa | 178 |
These are the results as of the end of the year 2023
Women’s Draw
| Name | Accomplishment | Points |
| Kresimir | Wimbledon Champion & Australian Open Runner-up | 651 |
| Rob | US Open Chpion | 610 |
| Eric | US Open Runner-up | 601 |
| Peter | French Open Champion | 572 |
| Len | Wimbledon Runner-up | 569 |
| Dan | whomp whomp whaaaaa | 522 |
| Kotonias | whomp whomp whaaaaa | 502 |
| Tai | whomp whomp whaaaaa | 245 |
| Pornsak | Australian Open Champion | 176 |
| Phirman | whomp whomp whaaaaa | 119 |
These are the results as of the end of the year 2023